Garmin Panoptix PS22 Ice Fishing Bundle Includes ECHOMAP UHD 73cvModel: 010-02334-20The sun wont steal your screen. The bright 7" display is sunlight readable.Get triple the views with three types of sonar by using the included transducer.Only drill where
Garmin Panoptix PS22 Ice Fishing Bundle Includes ECHOMAP UHD 73cv
Model: 010-02334-20
Use the 7″ ECHOMAP UHD 73cv touchscreen combo with keyed assist for three types of sonar, and go from ice to open water.
See whats below the surface with the included Panoptix PS22-TR transducer. Use the swivel pole mount to change your angle.
LiveV Forward sonar shows up to 100 all around you and below the ice, so you can locate schools of fish and know where to drill the next hole.
LiveV Down sonar shows moving sonar images of what is below the ice, so you can watch fish respond to your jig.
Garmin CHIRP traditional sonar provides crystal-clear images with remarkable target separation and jig detection.
The unit comes preloaded with LakeV g3 maps with integrated Navionics data, covering more than 18,000 lakes in the U.S.
The built-in flasher provides accurate jig and fish detection as they swim into the sonar beam.
You can create custom pages that combine sonar, flasher and map on your display.
Where you take your bundle is up to you. But the rugged, portable carrying case lets you easily transport it from hole to hole and season to season.
Specifications
| General | |
| PHYSICAL DIMENSIONS | 12.3″ 14.5″ 10.0″ (31.1 36.7 25.4 cm) |
| DISPLAY SIZE | 6.0″x3.6″; 7.0″ diagonal |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA display |
| WEIGHT | 16.7 lbs (7.6 kg) |
| WATER RATING | IPX7 |
| POWER CONSUMPTION | 6.2 W |
| ANTENNA | Internal or external over NMEA 2000 |
| RECEIVER | 5 Hz |
| GARMIN MARINE NETWORK PORTS | 1 Panoptix port |
| TRANSMIT POWER | GT10HN-IF Transducer: 500 W (RMS) / 4,000 W (peak to peak) |
| Maps & Memory | |
| PRELOADED MAPS | LakeV g3 (inland maps) |
| ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum card size |
| WAYPOINTS | 5,000 |
| TRACK LOG | 50,000 points; 50 saved tracks |
| ROUTES | 100 |
| Outdoor Recreation | |
| TIDE TABLES | Yes |
| Chartplotter Features | |
| GARMIN SONAR COMPATIBLE | Yes |
| Sonar Features & Specifications | |
| FREQUENCIES SUPPORTED | Panoptix PS22-TR: 417 kHz GT10HN-IF: CHIRP High Narrow (130-300 kHz) |
| CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
| WATER TEMPERATURE LOG AND GRAPH | Yes |
| MAXIMUM DEPTH | Panoptix PS22-TR: 300 ft Down; 300 ft Forward GT10HN-IF: 800 ft. freshwater |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
| SONAR RECORDING | yes |
| SONAR HISTORY REWIND | Yes |
| Connections | |
| NMEA 2000 COMPATIBLE | Yes |
| TRANSDUCER PIN NUMBERS | Panoptix PS22-TR: Network GT10HN-IF: 8-pin |
| NMEA 0183 INPUT PORTS | 1 |
| NMEA 0183 OUTPUT PORTS | 1 |
| WIRELESS CONNECTIVITY | Yes |
What’s in the Box:
Reviews
There are no reviews yet.